19 Temmuz 2013 Cuma

1999 Sunstar 16′ x 76′ Houseboat

1999 sunstar 16 x 76 houseboat  1 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  2 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  3 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  4 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  5 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  6 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  7 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  8 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  9 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  10 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  11 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  12 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  13 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  14 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  15 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  16 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  17 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  18 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  19 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  20 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  21 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  22 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  23 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  24 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  25 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  26 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  27 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  28 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  29 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  30 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  31 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  32 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  33 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  34 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  35 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  36 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  37 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  38 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  39 1999 Sunstar 16 x 76 Houseboat
1999 sunstar 16 x 76 houseboat  40 1999 Sunstar 16 x 76 Houseboat
Year: 1999 
Manufacturer: Sunstar Yacht
Price: US$184,900  

Perfect Boat fot the entire family!!! Sea Wolf is a well-built, well-layed out and well-maintained houseboat. This boat features a large front deck with steps to the top deck on the starboard side.  Room to enjoy the scenery and easy access to the upper deck. Stepping into the salon through a large sliding glass front door is a spacious salon with a couch, recliner, coffee table, entertainment center, and gas fire place. On the starboard side is the lower helm and another sliding glass door allowing extra visibility for the captain and access to the steps to the upper deck. Moving aft from the salon is the galley and dining area. The galley features a 24.5 cubic foot refrigerator, Jenn-Air range/oven, dishwasher. and built-in microwave. Starboard is the dinette with seating for 4 and an extra bar with seating for 3. Move down the hall and port to the VIP stateroom which includes a full size bed, hanging locker and 3 drawer dresser. To Starboard is the VIP head which shares a 4′ walk in shower with the master head.  Aft of the VIP and down 3 steps are 2 cuddy rooms. Both with full size beds.  Great place for extra guests. The master stateroom is located to the stern with a panoramic view out large windows and a huge sliding glass door. There is lots of closet space and a full size front loading washer/dryer. Stepping out the large sliding glass door is the aft deck. This area features 3 large hatches that give easy access to the engines and generator. There is a 4′ swim deck with ladder and a spiral staircase leading to the top deck. The top deck has a 20′ canopy top, large kidney shaped bar with seating for 4, a table with seating for 4 and a flybridge.  Room to enjoy the sun and to entertain.  This will be everyone’s favorite hang-out place. The owner has paid slip rent for 2013!! The slip on the lower end of Lake Cumberland is included with the boat. Possible trades to a Motor yacht will be considered. Call for details!

Fuel 
Hull Material 
Hull Shape 
Beam 
Max Draft 
Engine Make 
Engine Model 
Engine Year 
Fuel Capacity 
Length Overall 
Number of Heads 
Holding Tank Size 
Water Capacity 
Engine Hours 
Number of Berths 
Number of Engines 
Max Bridge Clearance 
  
:
Gas/Petrol
Aluminum
Monohull
16 ft
3 ft 6 in
Mecruiser
3.0 liter
1999
70 gal
76 ft
2
80 gal
80 gal
126
4
2
19 ft 4 in
 

Contact Information
Phone: 
Fax
(888) 855-9520
606-772-0505

Hiç yorum yok:

Yorum Gönder